| فئة المواد | خرسانة / ألياف الأسمنت |
| RXNR | 282-1-S |
| التعيين | BERDING BETON - Reinforced Concrete Pipe Optimal® PIPE SB-KF-GM/FM BL/GR |
| الشركة المصنعة | Berding Beton GmbH |
| DN | 300 |
| نهاية الأنبوبة | نهاية مدببة |
| اسم المواد | خرسانة |
| اللون (الخارجي) | رمادي |
| مجالات التطبيق | الهندسة المدنية |
| ID (مم) | 300 |
| OD (مم) | 440 |
| سمك الجدار (مم) | 70 |
|
Reinforced Concrete Pipe Optimal® PIPE SB-KF-GM/FM BL/GR
OPTIMAL® PIPE pipes are specifically manufactured for open installation. They are produced using a specialized process in which the concrete mix, shape, and compaction are optimally coordinated. Technical Benefits and Properties • High density and water tightness up to 1.0 bar Note: All dimensions are approximate values for planning purposes and may vary depending on the manufacturing plant. Source: www.berdingbeton.de |